Home › Florida guides › County MLS checker
Which MLS Covers My Florida County?
Pick your county to see which MLS local agents search and where your $79 listing will appear.
$79 flat fee, $0 listing commissionZillow, Realtor.com, and 100+ sitesLicensed Florida brokerageFull service option 1.69%
Choose a county to see which MLSs your listing goes into.
Go$7912 months on 2 MLSs · $0 listing commissionGo-Go$299Unlimited listing time (24 mo., renewed on request) · live in 1 day · sign, lockbox, CMAA-Go-Go1.69%Full service · pro pics included · paid at closing
Days to go live are business days, counted once every document required of the seller is completed and e-signed.
What to know
All 67 Florida countiesCounty Local MLS (plus MyStateMLS) Alachua Stellar MLS Baker Space Coast MLS Bay MyStateMLS only Bradford Stellar MLS Brevard Space Coast MLS Broward…
| County | Local MLS (plus MyStateMLS) |
|---|---|
| Alachua | Stellar MLS |
| Baker | Space Coast MLS |
| Bay | MyStateMLS only |
| Bradford | Stellar MLS |
| Brevard | Space Coast MLS |
| Broward | Miami MLS (RWorld) |
| Calhoun | MyStateMLS only |
| Charlotte | Stellar MLS |
| Citrus | Stellar MLS |
| Clay | Space Coast MLS |
| Collier | MyStateMLS only |
| Columbia | MyStateMLS only |
| DeSoto | Stellar MLS |
| Dixie | MyStateMLS only |
| Duval | Space Coast MLS |
| Escambia | MyStateMLS only |
| Flagler | Stellar MLS |
| Franklin | MyStateMLS only |
| Gadsden | MyStateMLS only |
| Gilchrist | MyStateMLS only |
| Glades | MyStateMLS only |
| Gulf | MyStateMLS only |
| Hamilton | MyStateMLS only |
| Hardee | Stellar MLS |
| Hendry | MyStateMLS only |
| Hernando | Stellar MLS |
| Highlands | Stellar MLS |
| Hillsborough | Stellar MLS |
| Holmes | MyStateMLS only |
| Indian River | Space Coast MLS |
| Jackson | MyStateMLS only |
| Jefferson | MyStateMLS only |
| Lafayette | MyStateMLS only |
| Lake | Stellar MLS |
| Lee | MyStateMLS only |
| Leon | MyStateMLS only |
| Levy | MyStateMLS only |
| Liberty | MyStateMLS only |
| Madison | MyStateMLS only |
| Manatee | Stellar MLS |
| Marion | Stellar MLS |
| Martin | Miami MLS (RWorld) |
| Miami-Dade | Miami MLS (RWorld) |
| Monroe | MyStateMLS only |
| Nassau | Space Coast MLS |
| Okaloosa | MyStateMLS only |
| Okeechobee | Stellar MLS |
| Orange | Stellar MLS |
| Osceola | Stellar MLS |
| Palm Beach | Miami MLS (RWorld) |
| Pasco | Stellar MLS |
| Pinellas | Stellar MLS |
| Polk | Stellar MLS |
| Putnam | Space Coast MLS |
| St. Johns | Space Coast MLS |
| St. Lucie | Miami MLS (RWorld) |
| Santa Rosa | MyStateMLS only |
| Sarasota | Stellar MLS |
| Seminole | Stellar MLS |
| Sumter | Stellar MLS |
| Suwannee | MyStateMLS only |
| Taylor | MyStateMLS only |
| Union | MyStateMLS only |
| Volusia | Stellar MLS |
| Wakulla | MyStateMLS only |
| Walton | MyStateMLS only |
| Washington | MyStateMLS only |
Questions, answered
How many Florida counties does Listagogo cover?36 counties through local MLSs (23 Stellar, 8 Space Coast, 5 Miami MLS), plus all 67 through MyStateMLS.
36 counties through local MLSs (23 Stellar, 8 Space Coast, 5 Miami MLS), plus all 67 through MyStateMLS.
What if my county isn't covered locally?Your listing can still go on MyStateMLS statewide. We'll tell you before you pay if a local broker would be a better fit.
Your listing can still go on MyStateMLS statewide. We'll tell you before you pay if a local broker would be a better fit.
Which MLS covers Orlando and Tampa?Stellar MLS.
Stellar MLS.
List your Florida home for $79
Go $79 · Go-Go $299 · A-Go-Go 1.69% at closing (pro pics included) · Call (407) 258-1998
Related Florida guides
- Stellar MLS flat fee
- What is MyStateMLS
- Flat fee MLS Orlando
- Flat fee MLS Miami
- Seller closing costs calculator
- Doc stamps calculator
- All Florida guides →
Updated October 2026. General information, not legal or tax advice.